- Origin: CN(Origin)
- Gender: MEN
- Model Number: Casual Shoes
- Insole Material: EVA
- Applicable Place: Hard Court
- Level Of Practice: Professional
- Department Name: Adult
- Feature: Breathable
- Upper Material: Leather
- Athletic Shoe Type: Walking Shoes
- Shoe Width: Medium(B,M)
- Outsole Material: Rubber
- Lining Material: Synthetic
- Technology: DMX
- Closure Type: Lace-up
- Release Date: Spring2019
- Fit: Fits true to size, take your normal size
- Casual Shoes Season: Spring, Summer, Autumn
- Flats Shoes Designer Style: Hombre Casual Shoes
- Walking Shoes Type: Zapatos Hombre
- Men Shoes Size: 39| 40|41| 42|43| 44|45| 46 |47|48
- Man Shoes US Size: 7 |7.5| 8 |8.5| 9 |9.5|10|10.5|11|11.5
- Mens Shoes Color: Black, brown, blue
- Style 2: Flats Shoes
- Style 3: Loafers
- Style 4: Moccasins
- Style 5: Walking Shoes
- Style 6: Driving shoes
- Style 7: Business shoes
- Style 8: Wedding shoes
Size Parameter Note : | ||||||||||||||
1 : If you are not sure of the size, please feel free to contact us. | ||||||||||||||
2 : Stand straight on a paper, mark points of the longest front toe and heel, the length of the two points is the foot length. | ||||||||||||||
3 : The length of the left foot and right foot may be slightly different , please measure the bigger one. | ||||||||||||||
4 : If your feet are thick and wide, we suggest you choose one size bigger. | ||||||||||||||
5 : Please Choose The Size According To Your Foot Length,Not Shoes Length. | ||||||||||||||
6 : The US Size Or EUR Size Maybe Different With Your Country ( Non-standard ) , Please Choose The Size According To Your Foot Length. | ||||||||||||||
7 : For Example, If Foot Length Is About 26 Cm, You Can Pick Shoes EUR Size 42 or US Size 8.5. | ||||||||||||||
8 : To Avoid The High Tax And Pass Your Local Custom Faster, We Will Pack The Shoes ” Without Box “, Please Understand. |
Note : Please Choose The Size According To Your Foot Length , Not Shoes Length | |||||||
If Foot Length Is | 22.5cm | = | EU Size | 35 | = | US Size | 5 |
If Foot Length Is | 23cm | = | EU Size | 36 | = | US Size | 5.5 |
If Foot Length Is | 23.5cm | = | EU Size | 37 | = | US Size | 6 |
If Foot Length Is | 24cm | = | EU Size | 38 | = | US Size | 6.5 |
If Foot Length Is | 24.5cm | = | EU Size | 39 | = | US Size | 7 |
If Foot Length Is | 25cm | = | EU Size | 40 | = | US Size | 7.5 |
If Foot Length Is | 25.5cm | = | EU Size | 41 | = | US Size | 8 |
If Foot Length Is | 26cm | = | EU Size | 42 | = | US Size | 8.5 |
If Foot Length Is | 26.5cm | = | EU Size | 43 | = | US Size | 9 |
If Foot Length Is | 27cm | = | EU Size | 44 | = | US Size | 9.5 |
If Foot Length Is | 27.5cm | = | EU Size | 45 | = | US Size | 10 |
If Foot Length Is | 28cm | = | EU Size | 46 | = | US Size | 10.5 |
If Foot Length Is | 28.5cm | = | EU Size | 47 | = | US Size | 11 |
Reviews
There are no reviews yet.